Solo 2625-02i KR48
Technical data:
| Power | ca 50KW / 68 hp |
| max. Continuous rpm | 6600 l/min |
| Injection system | electr., 2 throttle carriers, map-controlled |
| Compression | 9,5 : 1 |
| Ignition | double ignition contactless, map-controlled |
| Reduction gear | fan belt |
| Fuel consumption | 24,5 l/h |
| Weight | 24 kg (without exhaust system) |
| Alternator | 12 V 500 W |
| Lubricant | 1:50 Autosuper-2-stroke eng. oil |
| Propeller pillar | Carbon fibre |
| Prop | 2-blade CRP |

- Solo 2625-02i KR48
















